2805 gsSPTexture(0xFFFF, 0xFFFF, 0, G_TX_RENDERTILE, G_ON),
2807 gsDPSetTextureLOD(G_TL_TILE),
2808 gsDPSetTexturePersp(G_TP_PERSP),
2809 gsDPSetTextureFilter(G_TF_AVERAGE),
2810 gsDPSetCombineMode(G_CC_MODULATEIA, G_CC_MODULATEIA),
2811 gsDPLoadTextureBlock(
D_0A005EE8_E7AAB8, G_IM_FMT_RGBA, G_IM_SIZ_16b, 16, 16, 0, G_TX_NOMIRROR | G_TX_WRAP, G_TX_NOMIRROR | G_TX_CLAMP, 4, 4, G_TX_NOLOD, G_TX_NOLOD),
2812 gsSPClearGeometryMode(G_LIGHTING),
2814 gsSP2Triangles(0, 1, 2, 0, 3, 4, 5, 0),
2815 gsSP2Triangles(3, 5, 6, 0, 7, 8, 9, 0),
2816 gsSP2Triangles(7, 9, 10, 0, 11, 12, 13, 0),
2817 gsSP2Triangles(11, 13, 14, 0, 15, 16, 17, 0),
2818 gsSP2Triangles(15, 17, 18, 0, 19, 20, 21, 0),
2819 gsSP2Triangles(19, 21, 22, 0, 23, 24, 25, 0),
2820 gsSP2Triangles(23, 25, 26, 0, 27, 28, 29, 0),
2821 gsSP1Triangle(27, 29, 30, 0),
2823 gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
2824 gsSP2Triangles(4, 5, 6, 0, 4, 6, 7, 0),
2825 gsSP2Triangles(8, 9, 10, 0, 8, 10, 11, 0),
2826 gsSP2Triangles(12, 13, 14, 0, 12, 14, 15, 0),
2827 gsSP2Triangles(16, 17, 18, 0, 16, 18, 19, 0),
2828 gsSP2Triangles(20, 21, 22, 0, 20, 22, 23, 0),
2829 gsSP2Triangles(24, 25, 26, 0, 24, 26, 27, 0),
2830 gsSP2Triangles(28, 29, 30, 0, 28, 30, 31, 0),
2832 gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
2833 gsSP2Triangles(4, 5, 6, 0, 4, 6, 7, 0),
2834 gsSP2Triangles(8, 9, 10, 0, 8, 10, 11, 0),
2835 gsSP2Triangles(12, 13, 14, 0, 12, 14, 15, 0),
2836 gsSP2Triangles(16, 17, 18, 0, 16, 18, 19, 0),
2837 gsSP2Triangles(20, 21, 22, 0, 20, 22, 23, 0),
2838 gsSP2Triangles(24, 25, 26, 0, 24, 26, 27, 0),
2839 gsSP2Triangles(28, 29, 30, 0, 28, 30, 31, 0),
2841 gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
2842 gsSP2Triangles(4, 5, 6, 0, 4, 6, 7, 0),
2843 gsSP2Triangles(8, 9, 10, 0, 8, 10, 11, 0),
2844 gsSP2Triangles(12, 13, 14, 0, 12, 14, 15, 0),
2845 gsSP2Triangles(16, 17, 18, 0, 16, 18, 19, 0),
2846 gsSP2Triangles(20, 21, 22, 0, 20, 22, 23, 0),
2847 gsSP2Triangles(24, 25, 26, 0, 24, 26, 27, 0),
2848 gsSP2Triangles(28, 29, 30, 0, 28, 30, 31, 0),
2850 gsSP2Triangles(0, 1, 2, 0, 3, 4, 5, 0),
2851 gsSP2Triangles(6, 7, 8, 0, 9, 10, 11, 0),
2852 gsSP2Triangles(12, 13, 14, 0, 12, 14, 15, 0),
2853 gsSP2Triangles(16, 17, 18, 0, 16, 18, 19, 0),
2854 gsSP2Triangles(20, 21, 22, 0, 20, 22, 23, 0),
2855 gsSP2Triangles(24, 22, 25, 0, 24, 25, 26, 0),
2856 gsSP2Triangles(27, 28, 17, 0, 27, 17, 29, 0),
2858 gsSP2Triangles(0, 1, 2, 0, 0, 3, 4, 0),
2859 gsSP2Triangles(5, 6, 7, 0, 5, 7, 8, 0),
2860 gsSP2Triangles(9, 7, 10, 0, 9, 10, 11, 0),
2861 gsSP2Triangles(12, 13, 1, 0, 12, 1, 14, 0),
2862 gsSP2Triangles(15, 16, 17, 0, 15, 18, 19, 0),
2863 gsSP2Triangles(20, 21, 22, 0, 20, 22, 23, 0),
2864 gsSP2Triangles(24, 18, 25, 0, 24, 25, 26, 0),
2865 gsSP2Triangles(27, 28, 21, 0, 27, 21, 29, 0),
2867 gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
2868 gsSP2Triangles(4, 5, 6, 0, 4, 6, 7, 0),
2869 gsSP2Triangles(8, 9, 5, 0, 8, 5, 10, 0),
2870 gsSP2Triangles(11, 12, 13, 0, 11, 13, 14, 0),
2871 gsSP2Triangles(15, 16, 17, 0, 15, 17, 18, 0),
2872 gsSP2Triangles(19, 20, 21, 0, 19, 21, 22, 0),
2873 gsSP2Triangles(23, 24, 25, 0, 3, 2, 14, 0),
2874 gsSP2Triangles(26, 27, 28, 0, 29, 30, 31, 0),
2876 gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
2877 gsSP2Triangles(4, 5, 6, 0, 4, 6, 7, 0),
2878 gsSP2Triangles(8, 9, 10, 0, 11, 12, 13, 0),
2879 gsSP2Triangles(11, 13, 14, 0, 15, 11, 14, 0),
2880 gsSP2Triangles(15, 14, 16, 0, 17, 15, 16, 0),
2881 gsSP2Triangles(18, 16, 19, 0, 20, 21, 22, 0),
2882 gsSP2Triangles(20, 22, 23, 0, 24, 20, 23, 0),
2883 gsSP2Triangles(24, 23, 25, 0, 26, 24, 25, 0),
2884 gsSP2Triangles(26, 25, 27, 0, 28, 26, 27, 0),
2885 gsSP1Triangle(28, 27, 29, 0),
2887 gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
2888 gsSP2Triangles(4, 5, 6, 0, 4, 6, 7, 0),
2889 gsSP2Triangles(7, 8, 9, 0, 7, 9, 4, 0),
2890 gsSP2Triangles(10, 11, 12, 0, 10, 12, 13, 0),
2891 gsSP2Triangles(14, 15, 16, 0, 14, 16, 17, 0),
2892 gsSP2Triangles(18, 19, 20, 0, 21, 18, 20, 0),
2893 gsSP2Triangles(21, 20, 22, 0, 23, 24, 25, 0),
2894 gsSP2Triangles(26, 23, 25, 0, 26, 25, 27, 0),
2895 gsSP2Triangles(28, 29, 30, 0, 31, 28, 30, 0),
2897 gsSP2Triangles(0, 1, 2, 0, 3, 4, 5, 0),
2898 gsSP2Triangles(3, 5, 6, 0, 7, 8, 9, 0),
2899 gsSP2Triangles(7, 9, 10, 0, 11, 12, 13, 0),
2900 gsSP2Triangles(11, 13, 14, 0, 15, 16, 4, 0),
2901 gsSP2Triangles(15, 4, 3, 0, 14, 13, 17, 0),
2902 gsSP2Triangles(14, 17, 18, 0, 19, 20, 21, 0),
2903 gsSP2Triangles(19, 21, 18, 0, 22, 23, 7, 0),
2904 gsSP2Triangles(22, 7, 6, 0, 6, 7, 10, 0),
2905 gsSP2Triangles(6, 10, 3, 0, 24, 17, 13, 0),
2906 gsSP2Triangles(24, 13, 25, 0, 26, 27, 28, 0),
2907 gsSP1Triangle(26, 28, 29, 0),
2909 gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
2910 gsSP2Triangles(4, 5, 6, 0, 4, 6, 3, 0),
2911 gsSP2Triangles(7, 8, 9, 0, 7, 9, 10, 0),
2912 gsSP2Triangles(10, 11, 12, 0, 10, 12, 7, 0),
2913 gsSP2Triangles(13, 14, 15, 0, 13, 15, 7, 0),
2914 gsSP2Triangles(16, 17, 5, 0, 16, 5, 4, 0),
2915 gsSP2Triangles(18, 19, 20, 0, 18, 20, 21, 0),
2916 gsSP2Triangles(22, 23, 24, 0, 22, 24, 25, 0),
2917 gsSP2Triangles(26, 27, 28, 0, 26, 28, 29, 0),
2918 gsSP2Triangles(29, 8, 21, 0, 29, 21, 26, 0),
2919 gsSP2Triangles(30, 31, 27, 0, 30, 27, 26, 0),
2921 gsSP2Triangles(0, 1, 2, 0, 0, 2, 3, 0),
2922 gsSP2Triangles(3, 2, 4, 0, 3, 4, 5, 0),
2923 gsSP2Triangles(6, 7, 8, 0, 6, 8, 9, 0),
2924 gsSP2Triangles(10, 11, 12, 0, 10, 12, 13, 0),
2925 gsSP2Triangles(14, 15, 16, 0, 14, 16, 13, 0),
2926 gsSP2Triangles(17, 18, 19, 0, 17, 19, 20, 0),
2927 gsSP2Triangles(20, 21, 9, 0, 20, 9, 17, 0),
2928 gsSP2Triangles(22, 23, 18, 0, 22, 18, 17, 0),
2929 gsSP2Triangles(24, 25, 15, 0, 24, 15, 14, 0),
2930 gsSP2Triangles(26, 27, 8, 0, 26, 8, 28, 0),
2931 gsSP1Triangle(29, 30, 31, 0),
2933 gsSP2Triangles(0, 1, 2, 0, 3, 4, 5, 0),
2934 gsSP2Triangles(3, 5, 6, 0, 7, 8, 9, 0),
2935 gsSP2Triangles(10, 11, 12, 0, 13, 14, 15, 0),
2936 gsSP2Triangles(16, 17, 18, 0, 16, 18, 19, 0),
2937 gsSP2Triangles(18, 20, 21, 0, 18, 21, 19, 0),
2938 gsSP2Triangles(20, 22, 23, 0, 20, 23, 21, 0),
2941 gsSPTexture(0x0001, 0x0001, 0, G_TX_RENDERTILE, G_OFF),
2942 gsSPEndDisplayList(),