Paper Mario DX
Paper Mario (N64) modding
 
Loading...
Searching...
No Matches
MunchlesiaBeginChew_gfx.c File Reference

Go to the source code of this file.

Functions

 INCLUDE_IMG ("entity/model/MunchlesiaBeginChew.png", D_0A006840_E87E30)
 

Variables

unsigned char D_0A006840_E87E30 []
 
Vec3s Entity_MunchlesiaBeginChew_vertexArray []
 
Gfx Entity_MunchlesiaBeginChew_Render []
 

Function Documentation

◆ INCLUDE_IMG()

INCLUDE_IMG ( "entity/model/MunchlesiaBeginChew.png" ,
D_0A006840_E87E30  )

Variable Documentation

◆ D_0A006840_E87E30

unsigned char D_0A006840_E87E30[]
extern

◆ Entity_MunchlesiaBeginChew_vertexArray

Vec3s Entity_MunchlesiaBeginChew_vertexArray[]

Definition at line 8 of file MunchlesiaBeginChew_gfx.c.

8 {
9 { 7, 20, -6 },
10 { 11, 17, -8 },
11 { 5, 20, -7 },
12 { 7, 39, 7 },
13 { 10, 33, 14 },
14 { 13, 27, 9 },
15 { 9, 33, 4 },
16 { -7, 39, 7 },
17 { -14, 33, 10 },
18 { -9, 27, 13 },
19 { -4, 33, 9 },
20 { 8, 29, -5 },
21 { 11, 26, -6 },
22 { 13, 27, -11 },
23 { 9, 34, -8 },
24 { 7, 39, -8 },
25 { 14, 33, -11 },
26 { 9, 27, -14 },
27 { 4, 33, -10 },
28 { -11, 24, 16 },
29 { -11, 33, 14 },
30 { -14, 27, 9 },
31 { -14, 21, 11 },
32 { -16, 24, 10 },
33 { -9, 12, 14 },
34 { -13, 17, 11 },
35 { -11, 21, 13 },
36 { -16, 24, -11 },
37 { -14, 33, -11 },
38 { -9, 27, -14 },
39 { -11, 21, -14 },
40 { -11, 23, -17 },
41 { -14, 12, -9 },
42 { -13, 17, -11 },
43 { -14, 20, -12 },
44 { 11, 23, -17 },
45 { 10, 32, -17 },
46 { 13, 27, -11 },
47 { 14, 20, -12 },
48 { 16, 24, -11 },
49 { 10, 12, -14 },
50 { 13, 17, -11 },
51 { 11, 21, -14 },
52 { 16, 24, 10 },
53 { 14, 33, 10 },
54 { 9, 27, 14 },
55 { 11, 21, 13 },
56 { 11, 24, 16 },
57 { 14, 12, 10 },
58 { 11, 17, 13 },
59 { 14, 21, 11 },
60 { -9, 27, 3 },
61 { -12, 25, 4 },
62 { -14, 27, 9 },
63 { -10, 33, 4 },
64 { 11, 18, 8 },
65 { 11, 25, 4 },
66 { 13, 27, 9 },
67 { 14, 21, 11 },
68 { -11, 18, 8 },
69 { -11, 17, 7 },
70 { -13, 17, 11 },
71 { -14, 21, 11 },
72 { 8, 18, 11 },
73 { 7, 17, 11 },
74 { 11, 17, 13 },
75 { 11, 21, 13 },
76 { 3, 27, 9 },
77 { 4, 25, 12 },
78 { 9, 27, 14 },
79 { 4, 33, 9 },
80 { 8, 18, -11 },
81 { 4, 25, -11 },
82 { 9, 27, -14 },
83 { 11, 21, -14 },
84 { 11, 18, -8 },
85 { 11, 17, -8 },
86 { 13, 17, -11 },
87 { 14, 20, -12 },
88 { -11, 18, -8 },
89 { -12, 26, -6 },
90 { -14, 27, -11 },
91 { -14, 20, -12 },
92 { -8, 18, -11 },
93 { -11, 17, -8 },
94 { -13, 17, -11 },
95 { -11, 21, -14 },
96 { -3, 27, -9 },
97 { -4, 25, -12 },
98 { -9, 27, -14 },
99 { -4, 33, -10 },
100 { -8, 18, 11 },
101 { -4, 25, 11 },
102 { -9, 27, 13 },
103 { -11, 21, 13 },
104 { 8, 27, 3 },
105 { 0, 29, 1 },
106 { 0, 34, -1 },
107 { 9, 33, 4 },
108 { -10, 33, 4 },
109 { -14, 27, 9 },
110 { -11, 33, 14 },
111 { -8, 39, 7 },
112 { 4, 33, -10 },
113 { 9, 27, -14 },
114 { 4, 25, -11 },
115 { 3, 27, -9 },
116 { 4, 33, 9 },
117 { 9, 27, 14 },
118 { 14, 33, 10 },
119 { 7, 39, 7 },
120 { -10, 34, -8 },
121 { -14, 27, -11 },
122 { -12, 26, -6 },
123 { -9, 29, -5 },
124 { 9, 34, -8 },
125 { 13, 27, -11 },
126 { 10, 32, -17 },
127 { 7, 39, -13 },
128 { -4, 33, 9 },
129 { -9, 27, 13 },
130 { -4, 25, 11 },
131 { -3, 27, 8 },
132 { -4, 33, -10 },
133 { -9, 27, -14 },
134 { -14, 33, -11 },
135 { -7, 39, -8 },
136 { -3, 27, -9 },
137 { -1, 29, 0 },
138 { -3, 27, 8 },
139 { -7, 20, 5 },
140 { -11, 17, 7 },
141 { -6, 20, 7 },
142 { -6, 20, -7 },
143 { -11, 17, -8 },
144 { -7, 20, -6 },
145 { 5, 20, 7 },
146 { 7, 17, 11 },
147 { 7, 20, 5 },
148 { -6, 20, -7 },
149 { -7, 20, -6 },
150 { -3, 21, -5 },
151 { -5, 21, -3 },
152 { 3, 27, -9 },
153 { 1, 29, 0 },
154 { -1, 34, 0 },
155 { 4, 33, -10 },
156 { 4, 33, -10 },
157 { -1, 34, 0 },
158 { 0, 39, 0 },
159 { 7, 39, -8 },
160 { 7, 39, 7 },
161 { -1, 34, 0 },
162 { 4, 33, 9 },
163 { 4, 33, 9 },
164 { -1, 34, 0 },
165 { 3, 27, 9 },
166 { 7, 39, -13 },
167 { 0, 42, -6 },
168 { 0, 38, -2 },
169 { 0, 38, -2 },
170 { 9, 34, -8 },
171 { 9, 34, -8 },
172 { 0, 38, -2 },
173 { 0, 32, -3 },
174 { 8, 29, -5 },
175 { -9, 29, -5 },
176 { 0, 38, -2 },
177 { -10, 34, -8 },
178 { -10, 34, -8 },
179 { 0, 38, -2 },
180 { -8, 39, -13 },
181 { -4, 33, -10 },
182 { 1, 34, 0 },
183 { -1, 29, 0 },
184 { -1, 29, 0 },
185 { -3, 27, -9 },
186 { -7, 39, -8 },
187 { 0, 39, 0 },
188 { 1, 34, 0 },
189 { -4, 33, -10 },
190 { -3, 27, 8 },
191 { 1, 34, 0 },
192 { -4, 33, 9 },
193 { -4, 33, 9 },
194 { 1, 34, 0 },
195 { -7, 39, 7 },
196 { -10, 33, 4 },
197 { 0, 34, -1 },
198 { 0, 29, 1 },
199 { -9, 27, 3 },
200 { -8, 39, 7 },
201 { 0, 39, 0 },
202 { 0, 34, -1 },
203 { -10, 33, 4 },
204 { 9, 33, 4 },
205 { 0, 34, -1 },
206 { 7, 39, 7 },
207 { 9, 33, 4 },
208 { 13, 27, 9 },
209 { 11, 25, 4 },
210 { 8, 27, 3 },
211 { -16, 24, -11 },
212 { -14, 12, -9 },
213 { -9, 12, 14 },
214 { -16, 24, 10 },
215 { -11, 24, 16 },
216 { -9, 12, 14 },
217 { 14, 12, 10 },
218 { 11, 24, 16 },
219 { 7, 39, -8 },
220 { 0, 39, 0 },
221 { 7, 39, 7 },
222 { 3, 27, 9 },
223 { 1, 29, 0 },
224 { 3, 27, -9 },
225 { 8, 29, -5 },
226 { 0, 32, -3 },
227 { -9, 29, -5 },
228 { -11, 32, -17 },
229 { -14, 27, -11 },
230 { -10, 34, -8 },
231 { -8, 39, -13 },
232 { 11, 23, -17 },
233 { 10, 12, -14 },
234 { -14, 12, -9 },
235 { -11, 23, -17 },
236 { -9, 12, 14 },
237 { -14, 12, -9 },
238 { 0, 0, 0 },
239 { -3, 21, 4 },
240 { -3, 21, -5 },
241 { -7, 20, -6 },
242 { -7, 20, 5 },
243 { -5, 21, 3 },
244 { -6, 20, 7 },
245 { 4, 21, 3 },
246 { 4, 21, 3 },
247 { 5, 20, 7 },
248 { 3, 21, 5 },
249 { 4, 21, 3 },
250 { 5, 20, 7 },
251 { 7, 20, 5 },
252 { 3, 21, -5 },
253 { 7, 20, -6 },
254 { 4, 21, -3 },
255 { 5, 20, -7 },
256 { -5, 21, -3 },
257 { -6, 20, -7 },
258 { -11, 18, 8 },
259 { -12, 25, 4 },
260 { 11, 25, 4 },
261 { 11, 18, 8 },
262 { 8, 18, -11 },
263 { 11, 17, -8 },
264 { 7, 20, -6 },
265 { 7, 20, 5 },
266 { 7, 17, 11 },
267 { 8, 18, 11 },
268 { 11, 18, -8 },
269 { 11, 26, -6 },
270 { -12, 26, -6 },
271 { -11, 18, -8 },
272 { -8, 18, -11 },
273 { -4, 25, -12 },
274 { -4, 25, 11 },
275 { -8, 18, 11 },
276 { -8, 39, -13 },
277 { 0, 42, -6 },
278 { 7, 39, -13 },
279 { -11, 32, -17 },
280 { 10, 32, -17 },
281 { 7, 39, 7 },
282 { 0, 39, 0 },
283 { -8, 39, 7 },
284 { 10, 33, 14 },
285 { -11, 33, 14 },
286 { -7, 39, 7 },
287 { 0, 39, 0 },
288 { -7, 39, -8 },
289 { -14, 33, 10 },
290 { -14, 33, 10 },
291 { -7, 39, -8 },
292 { -14, 33, -11 },
293 { 16, 24, 10 },
294 { 14, 12, 10 },
295 { 10, 12, -14 },
296 { 16, 24, -11 },
297 { 14, 33, -11 },
298 { 7, 39, -8 },
299 { 7, 39, 7 },
300 { 14, 33, 10 },
301 { 11, 21, 13 },
302 { 9, 27, 14 },
303 { 4, 25, 12 },
304 { 8, 18, 11 },
305 { 11, 21, 13 },
306 { 11, 17, 13 },
307 { 4, 25, -11 },
308 { 8, 18, -11 },
309 { 11, 21, -14 },
310 { 13, 17, -11 },
311 { 11, 17, -8 },
312 { 11, 21, -14 },
313 { 9, 27, -14 },
314 { 3, 27, -9 },
315 { 3, 27, 9 },
316 { 14, 20, -12 },
317 { 13, 27, -11 },
318 { 11, 26, -6 },
319 { 11, 18, -8 },
320 { 14, 20, -12 },
321 { 13, 17, -11 },
322 { 10, 12, -14 },
323 { 11, 23, -17 },
324 { -11, 23, -17 },
325 { -11, 32, -17 },
326 { 10, 32, -17 },
327 { -11, 18, -8 },
328 { -11, 17, -8 },
329 { -6, 20, -7 },
330 { 5, 20, -7 },
331 { 11, 17, -8 },
332 { 11, 18, -8 },
333 { -14, 20, -12 },
334 { -13, 17, -11 },
335 { -11, 17, -8 },
336 { -14, 20, -12 },
337 { -14, 27, -11 },
338 { -11, 21, -14 },
339 { -9, 27, -14 },
340 { -4, 25, -12 },
341 { -8, 18, -11 },
342 { -11, 21, -14 },
343 { -13, 17, -11 },
344 { -14, 12, -9 },
345 { -16, 24, -11 },
346 { -8, 18, 11 },
347 { -11, 17, 7 },
348 { -7, 20, 5 },
349 { -7, 20, -6 },
350 { -11, 21, 13 },
351 { -13, 17, 11 },
352 { -11, 21, 13 },
353 { -9, 27, 13 },
354 { -14, 33, 10 },
355 { -16, 24, 10 },
356 { -14, 33, -11 },
357 { -16, 24, -11 },
358 { -14, 21, 11 },
359 { -14, 27, 9 },
360 { -12, 25, 4 },
361 { -11, 18, 8 },
362 { -14, 21, 11 },
363 { -13, 17, 11 },
364 { -9, 12, 14 },
365 { -11, 24, 16 },
366 { 11, 24, 16 },
367 { 10, 33, 14 },
368 { -11, 33, 14 },
369 { 11, 18, 8 },
370 { 7, 17, 11 },
371 { 5, 20, 7 },
372 { -6, 20, 7 },
373 { -11, 17, 7 },
374 { 14, 21, 11 },
375 { 11, 17, 13 },
376 { 14, 21, 11 },
377 { 13, 27, 9 },
378 { 8, 27, 3 },
379 { 11, 25, 4 },
380 { -9, 27, 3 },
381 { -9, 29, -5 },
382 { -12, 26, -6 },
383 { 11, 26, -6 },
384 { -9, 29, -5 },
385 { 11, 26, -6 },
386 { 8, 29, -5 },
387 { -3, 27, 8 },
388 { -4, 25, 11 },
389 { -4, 25, -12 },
390 { -3, 27, -9 },
391 { 10, 12, -14 },
392 { 14, 12, 10 },
393 { 0, 0, 0 },
394 { 0, 0, 0 },
395 { 14, 12, 10 },
396 { -9, 12, 14 },
397 { 0, 0, 0 },
398 { -14, 12, -9 },
399 { 10, 12, -14 },
400 { -5, 21, 3 },
401 { 4, 21, 3 },
402 { 3, 21, 5 },
403 { -3, 21, 4 },
404 { 3, 21, -5 },
405 { -3, 21, -5 },
406 { 4, 21, -3 },
407 { -5, 21, -3 },
408 { 7, 20, -6 },
409 { 11, 17, -8 },
410 { 5, 20, -7 },
411 { 7, 39, 8 },
412 { 10, 33, 15 },
413 { 13, 27, 9 },
414 { 9, 33, 5 },
415 { -8, 39, 7 },
416 { -15, 33, 10 },
417 { -9, 27, 13 },
418 { -5, 33, 9 },
419 { 8, 29, -5 },
420 { 11, 26, -6 },
421 { 13, 27, -11 },
422 { 9, 34, -8 },
423 { 8, 39, -8 },
424 { 15, 33, -11 },
425 { 9, 27, -14 },
426 { 5, 33, -10 },
427 { -11, 24, 16 },
428 { -11, 33, 15 },
429 { -14, 27, 9 },
430 { -14, 21, 11 },
431 { -16, 24, 10 },
432 { -9, 12, 14 },
433 { -13, 17, 11 },
434 { -11, 21, 13 },
435 { -16, 24, -11 },
436 { -15, 33, -11 },
437 { -9, 27, -14 },
438 { -11, 21, -14 },
439 { -11, 23, -17 },
440 { -14, 12, -9 },
441 { -13, 17, -11 },
442 { -14, 20, -12 },
443 { 11, 23, -17 },
444 { 10, 32, -17 },
445 { 13, 27, -11 },
446 { 14, 20, -12 },
447 { 16, 24, -11 },
448 { 10, 12, -14 },
449 { 13, 17, -11 },
450 { 11, 21, -14 },
451 { 16, 24, 10 },
452 { 15, 33, 10 },
453 { 9, 27, 14 },
454 { 11, 21, 13 },
455 { 11, 24, 16 },
456 { 14, 12, 10 },
457 { 11, 17, 13 },
458 { 14, 21, 11 },
459 { -9, 27, 4 },
460 { -12, 25, 4 },
461 { -14, 27, 9 },
462 { -10, 33, 5 },
463 { 11, 18, 8 },
464 { 11, 25, 4 },
465 { 13, 27, 9 },
466 { 14, 21, 11 },
467 { -11, 18, 8 },
468 { -11, 17, 7 },
469 { -13, 17, 11 },
470 { -14, 21, 11 },
471 { 8, 18, 11 },
472 { 7, 17, 11 },
473 { 11, 17, 13 },
474 { 11, 21, 13 },
475 { 4, 27, 9 },
476 { 4, 25, 12 },
477 { 9, 27, 14 },
478 { 5, 33, 9 },
479 { 8, 18, -11 },
480 { 4, 25, -11 },
481 { 9, 27, -14 },
482 { 11, 21, -14 },
483 { 11, 18, -8 },
484 { 11, 17, -8 },
485 { 13, 17, -11 },
486 { 14, 20, -12 },
487 { -11, 18, -8 },
488 { -12, 26, -6 },
489 { -14, 27, -11 },
490 { -14, 20, -12 },
491 { -8, 18, -11 },
492 { -11, 17, -8 },
493 { -13, 17, -11 },
494 { -11, 21, -14 },
495 { -4, 27, -9 },
496 { -4, 25, -12 },
497 { -9, 27, -14 },
498 { -5, 33, -10 },
499 { -8, 18, 11 },
500 { -4, 25, 11 },
501 { -9, 27, 13 },
502 { -11, 21, 13 },
503 { 8, 27, 4 },
504 { 0, 30, 1 },
505 { 0, 35, -1 },
506 { 9, 33, 5 },
507 { -10, 33, 5 },
508 { -14, 27, 9 },
509 { -11, 33, 15 },
510 { -8, 39, 8 },
511 { 5, 33, -10 },
512 { 9, 27, -14 },
513 { 4, 25, -11 },
514 { 4, 27, -9 },
515 { 5, 33, 9 },
516 { 9, 27, 14 },
517 { 15, 33, 10 },
518 { 8, 39, 7 },
519 { -10, 34, -8 },
520 { -14, 27, -11 },
521 { -12, 26, -6 },
522 { -9, 29, -5 },
523 { 9, 34, -8 },
524 { 13, 27, -11 },
525 { 10, 32, -17 },
526 { 7, 39, -13 },
527 { -5, 33, 9 },
528 { -9, 27, 13 },
529 { -4, 25, 11 },
530 { -4, 27, 8 },
531 { -5, 33, -10 },
532 { -9, 27, -14 },
533 { -15, 33, -11 },
534 { -8, 39, -8 },
535 { -4, 27, -9 },
536 { -1, 30, 0 },
537 { -4, 27, 8 },
538 { -7, 20, 5 },
539 { -11, 17, 7 },
540 { -6, 20, 7 },
541 { -6, 20, -7 },
542 { -11, 17, -8 },
543 { -7, 20, -6 },
544 { 5, 20, 7 },
545 { 7, 17, 11 },
546 { 7, 20, 5 },
547 { -6, 20, -7 },
548 { -7, 20, -6 },
549 { -3, 21, -5 },
550 { -5, 21, -3 },
551 { 4, 27, -9 },
552 { 1, 30, 0 },
553 { -1, 35, 0 },
554 { 5, 33, -10 },
555 { 5, 33, -10 },
556 { -1, 35, 0 },
557 { 0, 40, 0 },
558 { 8, 39, -8 },
559 { 8, 39, 7 },
560 { -1, 35, 0 },
561 { 5, 33, 9 },
562 { 5, 33, 9 },
563 { -1, 35, 0 },
564 { 4, 27, 9 },
565 { 7, 39, -13 },
566 { 0, 42, -6 },
567 { 0, 38, -2 },
568 { 0, 38, -2 },
569 { 9, 34, -8 },
570 { 9, 34, -8 },
571 { 0, 38, -2 },
572 { 0, 32, -3 },
573 { 8, 29, -5 },
574 { -9, 29, -5 },
575 { 0, 38, -2 },
576 { -10, 34, -8 },
577 { -10, 34, -8 },
578 { 0, 38, -2 },
579 { -8, 39, -13 },
580 { -5, 33, -10 },
581 { 1, 35, 0 },
582 { -1, 30, 0 },
583 { -1, 30, 0 },
584 { -4, 27, -9 },
585 { -8, 39, -8 },
586 { 0, 40, 0 },
587 { 1, 35, 0 },
588 { -5, 33, -10 },
589 { -4, 27, 8 },
590 { 1, 35, 0 },
591 { -5, 33, 9 },
592 { -5, 33, 9 },
593 { 1, 35, 0 },
594 { -8, 39, 7 },
595 { -10, 33, 5 },
596 { 0, 35, -1 },
597 { 0, 30, 1 },
598 { -9, 27, 4 },
599 { -8, 39, 8 },
600 { 0, 40, 0 },
601 { 0, 35, -1 },
602 { -10, 33, 5 },
603 { 9, 33, 5 },
604 { 0, 35, -1 },
605 { 7, 39, 8 },
606 { 9, 33, 5 },
607 { 13, 27, 9 },
608 { 11, 25, 4 },
609 { 8, 27, 4 },
610 { -16, 24, -11 },
611 { -14, 12, -9 },
612 { -9, 12, 14 },
613 { -16, 24, 10 },
614 { -11, 24, 16 },
615 { -9, 12, 14 },
616 { 14, 12, 10 },
617 { 11, 24, 16 },
618 { 8, 39, -8 },
619 { 0, 40, 0 },
620 { 8, 39, 7 },
621 { 4, 27, 9 },
622 { 1, 30, 0 },
623 { 4, 27, -9 },
624 { 8, 29, -5 },
625 { 0, 32, -3 },
626 { -9, 29, -5 },
627 { -11, 32, -17 },
628 { -14, 27, -11 },
629 { -10, 34, -8 },
630 { -8, 39, -13 },
631 { 11, 23, -17 },
632 { 10, 12, -14 },
633 { -14, 12, -9 },
634 { -11, 23, -17 },
635 { -9, 12, 14 },
636 { -14, 12, -9 },
637 { 0, 0, 0 },
638 { -3, 21, 4 },
639 { -3, 21, -5 },
640 { -7, 20, -6 },
641 { -7, 20, 5 },
642 { -5, 21, 3 },
643 { -6, 20, 7 },
644 { 4, 21, 3 },
645 { 4, 21, 3 },
646 { 5, 20, 7 },
647 { 3, 21, 5 },
648 { 4, 21, 3 },
649 { 5, 20, 7 },
650 { 7, 20, 5 },
651 { 3, 21, -5 },
652 { 7, 20, -6 },
653 { 4, 21, -3 },
654 { 5, 20, -7 },
655 { -5, 21, -3 },
656 { -6, 20, -7 },
657 { -11, 18, 8 },
658 { -12, 25, 4 },
659 { 11, 25, 4 },
660 { 11, 18, 8 },
661 { 8, 18, -11 },
662 { 11, 17, -8 },
663 { 7, 20, -6 },
664 { 7, 20, 5 },
665 { 7, 17, 11 },
666 { 8, 18, 11 },
667 { 11, 18, -8 },
668 { 11, 26, -6 },
669 { -12, 26, -6 },
670 { -11, 18, -8 },
671 { -8, 18, -11 },
672 { -4, 25, -12 },
673 { -4, 25, 11 },
674 { -8, 18, 11 },
675 { -8, 39, -13 },
676 { 0, 42, -6 },
677 { 7, 39, -13 },
678 { -11, 32, -17 },
679 { 10, 32, -17 },
680 { 7, 39, 8 },
681 { 0, 40, 0 },
682 { -8, 39, 8 },
683 { 10, 33, 15 },
684 { -11, 33, 15 },
685 { -8, 39, 7 },
686 { 0, 40, 0 },
687 { -8, 39, -8 },
688 { -15, 33, 10 },
689 { -15, 33, 10 },
690 { -8, 39, -8 },
691 { -15, 33, -11 },
692 { 16, 24, 10 },
693 { 14, 12, 10 },
694 { 10, 12, -14 },
695 { 16, 24, -11 },
696 { 15, 33, -11 },
697 { 8, 39, -8 },
698 { 8, 39, 7 },
699 { 15, 33, 10 },
700 { 11, 21, 13 },
701 { 9, 27, 14 },
702 { 4, 25, 12 },
703 { 8, 18, 11 },
704 { 11, 21, 13 },
705 { 11, 17, 13 },
706 { 4, 25, -11 },
707 { 8, 18, -11 },
708 { 11, 21, -14 },
709 { 13, 17, -11 },
710 { 11, 17, -8 },
711 { 11, 21, -14 },
712 { 9, 27, -14 },
713 { 4, 27, -9 },
714 { 4, 27, 9 },
715 { 14, 20, -12 },
716 { 13, 27, -11 },
717 { 11, 26, -6 },
718 { 11, 18, -8 },
719 { 14, 20, -12 },
720 { 13, 17, -11 },
721 { 10, 12, -14 },
722 { 11, 23, -17 },
723 { -11, 23, -17 },
724 { -11, 32, -17 },
725 { 10, 32, -17 },
726 { -11, 18, -8 },
727 { -11, 17, -8 },
728 { -6, 20, -7 },
729 { 5, 20, -7 },
730 { 11, 17, -8 },
731 { 11, 18, -8 },
732 { -14, 20, -12 },
733 { -13, 17, -11 },
734 { -11, 17, -8 },
735 { -14, 20, -12 },
736 { -14, 27, -11 },
737 { -11, 21, -14 },
738 { -9, 27, -14 },
739 { -4, 25, -12 },
740 { -8, 18, -11 },
741 { -11, 21, -14 },
742 { -13, 17, -11 },
743 { -14, 12, -9 },
744 { -16, 24, -11 },
745 { -8, 18, 11 },
746 { -11, 17, 7 },
747 { -7, 20, 5 },
748 { -7, 20, -6 },
749 { -11, 21, 13 },
750 { -13, 17, 11 },
751 { -11, 21, 13 },
752 { -9, 27, 13 },
753 { -15, 33, 10 },
754 { -16, 24, 10 },
755 { -15, 33, -11 },
756 { -16, 24, -11 },
757 { -14, 21, 11 },
758 { -14, 27, 9 },
759 { -12, 25, 4 },
760 { -11, 18, 8 },
761 { -14, 21, 11 },
762 { -13, 17, 11 },
763 { -9, 12, 14 },
764 { -11, 24, 16 },
765 { 11, 24, 16 },
766 { 10, 33, 15 },
767 { -11, 33, 15 },
768 { 11, 18, 8 },
769 { 7, 17, 11 },
770 { 5, 20, 7 },
771 { -6, 20, 7 },
772 { -11, 17, 7 },
773 { 14, 21, 11 },
774 { 11, 17, 13 },
775 { 14, 21, 11 },
776 { 13, 27, 9 },
777 { 8, 27, 4 },
778 { 11, 25, 4 },
779 { -9, 27, 4 },
780 { -9, 29, -5 },
781 { -12, 26, -6 },
782 { 11, 26, -6 },
783 { -9, 29, -5 },
784 { 11, 26, -6 },
785 { 8, 29, -5 },
786 { -4, 27, 8 },
787 { -4, 25, 11 },
788 { -4, 25, -12 },
789 { -4, 27, -9 },
790 { 10, 12, -14 },
791 { 14, 12, 10 },
792 { 0, 0, 0 },
793 { 0, 0, 0 },
794 { 14, 12, 10 },
795 { -9, 12, 14 },
796 { 0, 0, 0 },
797 { -14, 12, -9 },
798 { 10, 12, -14 },
799 { -5, 21, 3 },
800 { 4, 21, 3 },
801 { 3, 21, 5 },
802 { -3, 21, 4 },
803 { 3, 21, -5 },
804 { -3, 21, -5 },
805 { 4, 21, -3 },
806 { -5, 21, -3 },
807 { 7, 20, -6 },
808 { 11, 17, -8 },
809 { 5, 20, -7 },
810 { 7, 39, 9 },
811 { 10, 33, 15 },
812 { 13, 27, 10 },
813 { 9, 34, 5 },
814 { -9, 39, 7 },
815 { -15, 33, 10 },
816 { -10, 27, 13 },
817 { -5, 34, 9 },
818 { 8, 29, -5 },
819 { 11, 26, -6 },
820 { 13, 27, -11 },
821 { 9, 34, -8 },
822 { 9, 39, -8 },
823 { 15, 33, -11 },
824 { 10, 27, -14 },
825 { 5, 34, -10 },
826 { -11, 24, 16 },
827 { -11, 33, 15 },
828 { -14, 27, 10 },
829 { -14, 21, 11 },
830 { -16, 24, 10 },
831 { -9, 12, 14 },
832 { -13, 17, 11 },
833 { -11, 21, 13 },
834 { -16, 24, -11 },
835 { -15, 33, -11 },
836 { -10, 27, -14 },
837 { -11, 21, -14 },
838 { -11, 23, -17 },
839 { -14, 12, -9 },
840 { -13, 17, -11 },
841 { -14, 20, -12 },
842 { 11, 23, -17 },
843 { 10, 32, -17 },
844 { 13, 27, -11 },
845 { 14, 20, -12 },
846 { 16, 24, -11 },
847 { 10, 12, -14 },
848 { 13, 17, -11 },
849 { 11, 21, -14 },
850 { 16, 24, 11 },
851 { 15, 33, 11 },
852 { 10, 27, 14 },
853 { 11, 21, 14 },
854 { 11, 24, 16 },
855 { 14, 12, 10 },
856 { 11, 17, 13 },
857 { 14, 21, 11 },
858 { -9, 27, 4 },
859 { -12, 25, 5 },
860 { -14, 27, 10 },
861 { -10, 34, 5 },
862 { 11, 18, 8 },
863 { 11, 25, 5 },
864 { 13, 27, 10 },
865 { 14, 21, 11 },
866 { -11, 18, 8 },
867 { -11, 17, 7 },
868 { -13, 17, 11 },
869 { -14, 21, 11 },
870 { 8, 18, 11 },
871 { 7, 17, 11 },
872 { 11, 17, 13 },
873 { 11, 21, 14 },
874 { 4, 27, 9 },
875 { 5, 25, 12 },
876 { 10, 27, 14 },
877 { 5, 34, 9 },
878 { 8, 18, -10 },
879 { 5, 25, -11 },
880 { 10, 27, -14 },
881 { 11, 21, -14 },
882 { 11, 18, -8 },
883 { 11, 17, -8 },
884 { 13, 17, -11 },
885 { 14, 20, -12 },
886 { -11, 18, -8 },
887 { -12, 26, -6 },
888 { -14, 27, -11 },
889 { -14, 20, -12 },
890 { -8, 18, -11 },
891 { -11, 17, -8 },
892 { -13, 17, -11 },
893 { -11, 21, -14 },
894 { -4, 27, -9 },
895 { -5, 25, -12 },
896 { -10, 27, -14 },
897 { -5, 34, -10 },
898 { -8, 18, 10 },
899 { -5, 25, 11 },
900 { -10, 27, 13 },
901 { -11, 21, 13 },
902 { 8, 27, 4 },
903 { 0, 30, 1 },
904 { 0, 35, 0 },
905 { 9, 34, 5 },
906 { -10, 34, 5 },
907 { -14, 27, 10 },
908 { -11, 33, 15 },
909 { -8, 39, 9 },
910 { 5, 34, -10 },
911 { 10, 27, -14 },
912 { 5, 25, -11 },
913 { 4, 27, -9 },
914 { 5, 34, 9 },
915 { 10, 27, 14 },
916 { 15, 33, 11 },
917 { 9, 39, 7 },
918 { -10, 34, -8 },
919 { -14, 27, -11 },
920 { -12, 26, -6 },
921 { -9, 29, -5 },
922 { 9, 34, -8 },
923 { 13, 27, -11 },
924 { 10, 32, -17 },
925 { 7, 39, -13 },
926 { -5, 34, 9 },
927 { -10, 27, 13 },
928 { -5, 25, 11 },
929 { -4, 27, 8 },
930 { -5, 34, -10 },
931 { -10, 27, -14 },
932 { -15, 33, -11 },
933 { -9, 39, -8 },
934 { -4, 27, -9 },
935 { -1, 30, 0 },
936 { -4, 27, 8 },
937 { -7, 20, 5 },
938 { -11, 17, 7 },
939 { -6, 20, 7 },
940 { -6, 20, -7 },
941 { -11, 17, -8 },
942 { -7, 20, -6 },
943 { 6, 20, 7 },
944 { 7, 17, 11 },
945 { 7, 20, 5 },
946 { -6, 20, -7 },
947 { -7, 20, -6 },
948 { -3, 21, -5 },
949 { -5, 21, -3 },
950 { 4, 27, -9 },
951 { 1, 30, 0 },
952 { 0, 35, 0 },
953 { 5, 34, -10 },
954 { 5, 34, -10 },
955 { 0, 35, 0 },
956 { 1, 40, 0 },
957 { 9, 39, -8 },
958 { 9, 39, 7 },
959 { 0, 35, 0 },
960 { 5, 34, 9 },
961 { 5, 34, 9 },
962 { 0, 35, 0 },
963 { 4, 27, 9 },
964 { 7, 39, -13 },
965 { 0, 42, -6 },
966 { 0, 38, -2 },
967 { 0, 38, -2 },
968 { 9, 34, -8 },
969 { 9, 34, -8 },
970 { 0, 38, -2 },
971 { 0, 32, -3 },
972 { 8, 29, -5 },
973 { -9, 29, -5 },
