Go to the source code of this file.
Data Structures | |
struct | Rect2b |
Functions | |
s32 | draw_image_with_clipping (IMG_PTR raster, u32 width, u32 height, s32 fmt, s32 bitDepth, s16 posX, s16 posY, u16 clipX, u16 clipY, u16 clipWidth, u16 clipHeight) |
s32 | draw_ci_image_with_clipping (IMG_PTR raster, s32 width, s32 height, s32 fmt, s32 bitDepth, PAL_PTR palette, s16 posX, s16 posY, u16 clipULx, u16 clipULy, u16 clipLRx, u16 clipRLy, u8 opacity) |
s32 | draw_tiled_image (IMG_PTR raster, u32 width, u32 height, u8 fmt, u8 bitDepth, s16 posX, s16 posY, u16 clipX, u16 clipY, u16 clipWidth, u16 clipHeight, f32 scaleX, f32 scaleY) |
s32 | integer_log (s32 number, u32 base) |
s32 | draw_adjustable_tiled_image (IMG_PTR raster, u32 width, u32 height, u8 fmt, u8 bitDepth, s16 posX, s16 posY, u16 clipX, u16 clipY, u16 clipWidth, u16 clipHeight, f32 scaleX, f32 scaleY) |
s32 draw_image_with_clipping | ( | IMG_PTR | raster, |
u32 | width, | ||
u32 | height, | ||
s32 | fmt, | ||
s32 | bitDepth, | ||
s16 | posX, | ||
s16 | posY, | ||
u16 | clipX, | ||
u16 | clipY, | ||
u16 | clipWidth, | ||
u16 | clipHeight ) |
Definition at line 48 of file draw_img_util.c.
Referenced by draw_ci_image_with_clipping().
s32 draw_ci_image_with_clipping | ( | IMG_PTR | raster, |
s32 | width, | ||
s32 | height, | ||
s32 | fmt, | ||
s32 | bitDepth, | ||
PAL_PTR | palette, | ||
s16 | posX, | ||
s16 | posY, | ||
u16 | clipULx, | ||
u16 | clipULy, | ||
u16 | clipLRx, | ||
u16 | clipRLy, | ||
u8 | opacity ) |
Definition at line 6 of file draw_img_util.c.
s32 draw_tiled_image | ( | IMG_PTR | raster, |
u32 | width, | ||
u32 | height, | ||
u8 | fmt, | ||
u8 | bitDepth, | ||
s16 | posX, | ||
s16 | posY, | ||
u16 | clipX, | ||
u16 | clipY, | ||
u16 | clipWidth, | ||
u16 | clipHeight, | ||
f32 | scaleX, | ||
f32 | scaleY ) |
Definition at line 173 of file draw_img_util.c.
s32 integer_log | ( | s32 | number, |
u32 | base ) |
Definition at line 302 of file draw_img_util.c.
Referenced by draw_adjustable_tiled_image(), and imgfx_appendGfx_mesh_strip().
s32 draw_adjustable_tiled_image | ( | IMG_PTR | raster, |
u32 | width, | ||
u32 | height, | ||
u8 | fmt, | ||
u8 | bitDepth, | ||
s16 | posX, | ||
s16 | posY, | ||
u16 | clipX, | ||
u16 | clipY, | ||
u16 | clipWidth, | ||
u16 | clipHeight, | ||
f32 | scaleX, | ||
f32 | scaleY ) |
Definition at line 316 of file draw_img_util.c.